About the data
State parks, state forests, national forests, Army Corps lakes, water trail campsites and the county and private campgrounds in between. Electric, cart-in, walk-in, backpack and canoe-in sites are counted from the DNR and Recreation.gov records, with a link to book where booking exists.
Sabi Camping is built from public sources, gathered automatically and refreshed weekly. When a source changes a record, the change shows up here on the next refresh and is logged on the what changed page.
No business pays to be listed or to be ranked higher, and nothing is written in by hand. Where a source is a regulator, what it says is shown as it said it. Where the source is community data or the business's own website, the listing says so.
Site counts come from agency records and can lag a new loop or a closed one. Seasons, fees and openings change: check the park or the booking page before you drive up.
Sources
| Source | What it gives us | Kind |
|---|---|---|
| Minnesota DNR, Parks and Trails camping units | Every campsite in the state parks, recreation areas, state forest campgrounds and water trails: site type, electric service, shower and water distances. | Official record |
| Minnesota DNR, state forest campgrounds | The location of each state forest campground, including those without site records. | Official record |
| Recreation.gov, Recreation Information Database | Federal campgrounds on Recreation.gov: site counts and types, whether they take reservations, phone and the booking page. | Official record |
| USDA Forest Service, recreation sites | Superior and Chippewa National Forest campgrounds, with the season and fee the forests publish. | Official record |
| OpenStreetMap contributors | County, city and private campgrounds and RV parks, with electric, showers and contact details where mappers added them. | Community data |
Last refreshed September 24, 2026. 735 campgrounds listed.